VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,470,613,162 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/14.
Total transferred traffic through VPN is 918,786.80 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,911,471.7 GB  585,902,296
2 Iran (ISLAMIC Republic Of)  98,486,334.2 GB  5,310,393,031
3 Russian Federation  87,742,933.6 GB  1,388,616,010
4 Japan  67,362,249.0 GB  694,463,333
5 United States  52,540,822.4 GB  1,088,826,766
6 Taiwan  50,301,350.3 GB  788,988,263
7 France  46,063,090.3 GB  588,647,710
8 Indonesia  38,163,890.1 GB  888,212,936
9 India  35,713,425.3 GB  768,246,321
10 China  29,479,576.9 GB  771,093,178
11 Viet Nam  29,246,084.5 GB  495,964,577
12 Thailand  19,361,848.9 GB  344,512,525
13 United Arab Emirates  15,574,555.5 GB  516,710,921
14 Hong Kong  14,612,647.1 GB  236,343,084
15 Myanmar  12,881,089.6 GB  224,346,183
16 Philippines  12,816,798.7 GB  316,051,229
17 Malaysia  11,795,847.1 GB  139,547,332
18 Turkmenistan  11,530,289.9 GB  154,137,877
19 Bangladesh  9,465,426.8 GB  387,155,565
20 Ukraine  9,309,871.8 GB  532,754,660
21 Canada  8,030,456.1 GB  82,030,837
22 Saudi Arabia  7,901,781.8 GB  108,033,476
23 Germany  7,813,372.3 GB  241,280,849
24 Turkey  6,685,684.7 GB  98,052,218
25 Singapore  6,634,587.9 GB  406,840,163
26 Iraq  5,651,500.1 GB  224,609,299
27 Australia  5,534,866.3 GB  112,637,923
28 Brazil  5,233,482.0 GB  1,368,517,089
29 United Kingdom  5,195,842.3 GB  126,219,140
30 Lao People's Democratic Republic  4,461,881.9 GB  73,297,980
31 Pakistan  4,335,031.5 GB  104,321,970
32 Nigeria  3,663,804.8 GB  438,163,152
33 Cambodia  3,169,951.9 GB  92,160,686
34 Kenya  3,049,371.7 GB  182,967,922
35 Argentina  2,453,291.1 GB  36,767,111
36 Mexico  2,451,119.6 GB  43,643,961
37 Oman  2,006,699.0 GB  36,342,045
38 Spain  1,958,844.6 GB  21,543,977
39 Netherlands  1,903,862.5 GB  50,814,950
40 Armenia  1,454,495.7 GB  4,869,579
41 Egypt  1,353,625.6 GB  37,500,793
42 Qatar  1,337,486.9 GB  18,859,121
43 Algeria  1,331,246.8 GB  36,794,801
44 Nepal  1,324,330.8 GB  19,649,024
45 Syrian Arab Republic  1,285,003.9 GB  235,132,506
46 Jordan  1,271,659.9 GB  25,292,645
47 Italy  1,220,683.3 GB  14,840,115
48 Somalia  1,167,326.2 GB  52,393,881
49 Kyrgyzstan  1,135,022.5 GB  12,708,922
50 New Zealand  1,124,151.9 GB  14,949,414
51 Sudan  1,061,948.7 GB  39,696,755
52 Macau  1,048,051.3 GB  18,990,668
53 Kazakhstan  1,029,415.7 GB  15,037,483
54 Colombia  1,020,347.4 GB  19,601,153
55 Sweden  994,936.0 GB  17,157,095
56 Ghana  943,122.9 GB  55,611,466
57 Austria  926,290.3 GB  14,564,942
58 Venezuela  847,115.3 GB  25,724,658
59 Cote D'ivoire  839,296.0 GB  10,691,529
60 Belarus  817,881.9 GB  21,595,121
61 Chile  814,502.0 GB  14,067,208
62 Romania  781,886.4 GB  13,404,469
63 Peru  765,050.4 GB  10,559,447
64 Ethiopia  748,439.9 GB  38,859,030
65 Mongolia  693,802.3 GB  11,290,571
66 Libyan Arab Jamahiriya  676,474.5 GB  19,083,025
67 Kuwait  670,123.7 GB  10,325,524
68 Morocco  648,920.9 GB  25,223,766
69 Poland  630,065.9 GB  8,807,338
70 Azerbaijan  595,313.4 GB  10,529,527
71 Latvia  587,398.9 GB  3,006,144
72 Yemen  583,777.2 GB  19,827,569
73 Ecuador  566,259.3 GB  53,569,033
74 Norway  543,021.7 GB  4,689,036
75 Switzerland  515,596.5 GB  36,439,492
76 Palestinian Territory Occupied  498,957.3 GB  12,378,314
77 Belgium  471,262.7 GB  6,281,700
78 South Africa  460,479.7 GB  17,014,298
79 Finland  435,742.3 GB  3,898,363
80 Gabon  423,324.4 GB  3,963,089
81 Tanzania United Republic of  420,978.6 GB  10,655,990
82 Afghanistan  409,458.6 GB  15,226,620
83 Israel  400,861.2 GB  9,067,171
84 Uganda  373,792.3 GB  18,978,436
85 Portugal  367,332.0 GB  5,809,268
86 Denmark  330,210.3 GB  3,021,166
87 Lithuania  320,254.6 GB  4,053,759
88 Hungary  318,606.8 GB  4,833,420
89 Czech Republic  316,658.7 GB  4,920,640
90 Georgia  293,561.8 GB  3,532,190
91 Guinea  281,477.7 GB  8,603,656
92 Greece  264,016.6 GB  3,737,678
93 Sri Lanka  254,920.3 GB  6,556,679
94 Bahrain  225,028.1 GB  3,651,510
95 Tunisia  216,926.5 GB  6,058,801
96 Brunei Darussalam  211,918.3 GB  1,600,781
97 Dominican Republic  211,041.5 GB  6,897,116
98 Bulgaria  210,566.0 GB  4,109,503
99 Guatemala  202,781.1 GB  4,379,892
100 Lebanon  202,567.8 GB  9,015,956
101 Uzbekistan  201,687.9 GB  4,045,442
102 Serbia  198,019.9 GB  3,535,748
103 Panama  184,033.7 GB  4,975,908
104 Bolivia  181,401.9 GB  3,202,335
105 Djibouti  162,914.4 GB  4,249,867
106 Paraguay  155,785.6 GB  2,074,042
107 Ireland  135,892.3 GB  1,881,184
108 Slovenia  132,575.4 GB  1,545,449
109 Costa Rica  114,476.7 GB  1,707,354
110 Croatia (LOCAL Name: Hrvatska)  114,348.7 GB  1,148,554
111 Slovakia (SLOVAK Republic)  109,866.1 GB  1,231,714
112 Moldova Republic of  106,519.4 GB  2,691,815
113 Cuba  104,047.1 GB  2,722,801
114 Albania  103,820.9 GB  2,340,661
115 Bosnia and Herzegowina  102,820.2 GB  934,182
116 Mauritius  98,958.5 GB  1,320,993
117 Jamaica  91,305.9 GB  2,077,012
118 Bhutan  81,203.4 GB  1,681,499
119 Estonia  80,601.8 GB  1,051,371
120 Uruguay  76,805.9 GB  1,128,243
121 Luxembourg  61,336.9 GB  1,326,746
122 Honduras  60,510.2 GB  1,399,362
123 Benin  60,176.4 GB  6,934,956
124 Antigua and Barbuda  58,687.1 GB  1,622,442
125 Cyprus  55,049.9 GB  6,493,914
126 Togo  53,869.1 GB  1,414,490
127 Maldives  52,327.7 GB  905,505
128 Senegal  51,712.3 GB  1,963,448
129 Guam  50,924.4 GB  982,307
130 Rwanda  47,862.7 GB  1,501,625
131 Northern Mariana Islands  43,651.0 GB  269,679
132 Macedonia  41,960.5 GB  653,470
133 Trinidad and Tobago  41,867.9 GB  639,973
134 Korea Democratic People's Republic of  39,694.8 GB  299,577
135 Cameroon  36,726.7 GB  3,213,309
136 Timor-leste  33,992.2 GB  740,145
137 Mozambique  33,397.2 GB  2,425,336
138 El Salvador  33,030.0 GB  872,496
139 Fiji  29,746.4 GB  819,999
140 Barbados  28,692.0 GB  348,291
141 Madagascar  28,605.6 GB  752,748
142 Nicaragua  27,062.5 GB  523,321
143 Malta  26,650.2 GB  503,414
144 Namibia  25,308.0 GB  750,992
145 Tajikistan  25,184.0 GB  1,205,541
146 Iceland  25,088.1 GB  755,305
147 Puerto Rico  24,545.5 GB  658,549
148 Palau  24,118.1 GB  187,605
149 Reunion  23,503.7 GB  94,091
150 Seychelles  22,230.3 GB  3,417,933
151 Chad  21,530.8 GB  4,515,460
152 Congo The Democratic Republic of The  21,425.4 GB  1,455,586
153 Angola  20,707.1 GB  757,952
154 Mali  18,417.2 GB  1,065,063
155 Burkina Faso  18,240.2 GB  1,570,376
156 Montenegro  17,706.7 GB  371,024
157 Mauritania  17,666.7 GB  532,059
158 Bahamas  17,653.8 GB  346,417
159 Zambia  16,305.3 GB  656,971
160 Zimbabwe  15,998.9 GB  2,282,596
161 Saint Lucia  15,056.6 GB  182,326
162 Guyana  14,029.8 GB  301,697
163 Malawi  13,242.0 GB  190,556
164 Papua New Guinea  12,898.7 GB  195,565
165 Suriname  11,220.1 GB  310,861
166 Samoa  9,866.8 GB  21,350
167 New Caledonia  9,723.8 GB  128,001
168 Haiti  9,257.5 GB  392,191
169 French Polynesia  8,998.6 GB  186,759
170 Belize  8,874.0 GB  515,968
171 Gambia  8,502.3 GB  3,637,098
172 Aruba  8,391.5 GB  93,299
173 Botswana  8,360.3 GB  191,993
174 Saint Vincent and The Grenadines  7,892.3 GB  100,516
175 Curacao  6,946.5 GB  133,043
176 Liberia  6,572.5 GB  551,677
177 South Sudan  6,283.5 GB  341,148
178 Marshall Islands  6,267.7 GB  59,768
179 Vanuatu  5,339.6 GB  276,005
180 Dominica  5,318.4 GB  294,533
181 Martinique  5,268.0 GB  75,172
182 Equatorial Guinea  5,190.2 GB  316,688
183 Congo  4,547.6 GB  123,705
184 Grenada  3,892.7 GB  87,706
185 Bermuda  3,574.6 GB  20,143
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,395.4 GB  37,134
188 Guadeloupe  3,102.3 GB  43,152
189 Andorra  3,055.9 GB  73,060
190 Comoros  2,944.3 GB  51,499
191 Cape Verde  2,918.3 GB  133,429
192 Sierra Leone  2,887.5 GB  111,404
193 Cayman Islands  2,531.4 GB  57,242
194 Tonga  2,324.4 GB  164,790
195 Swaziland  2,282.6 GB  85,270
196 American Samoa  2,162.2 GB  47,907
197 Sint Maarten  2,037.3 GB  51,634
198 Micronesia Federated States of  1,983.7 GB  88,396
199 Niger  1,968.2 GB  142,177
200 Burundi  1,960.3 GB  196,099
201 Solomon Islands  1,895.2 GB  75,768
202 Virgin Islands (U.S.)  1,735.4 GB  21,901
203 Faroe Islands  1,686.1 GB  29,895
204 Gibraltar  1,590.2 GB  39,233
205 Turks and Caicos Islands  1,202.3 GB  24,717
206 Lesotho  1,151.0 GB  56,136
207 Virgin Islands (BRITISH)  1,133.4 GB  33,880
208 Saint Kitts and Nevis  979.1 GB  14,050
209 Jersey  974.0 GB  26,576
210 Guinea-bissau  724.8 GB  30,121
211 Tuvalu  588.6 GB  14,935
212 Bonaire  566.0 GB  9,770
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  318.4 GB  11,872
216 Liechtenstein  293.9 GB  6,457
217 Sao Tome and Principe  266.6 GB  9,810
218 Central African Republic  180.8 GB  18,312
219 Anguilla  166.0 GB  5,221
220 Nauru  151.5 GB  36,573
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,309
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  22
234 Montserrat  0.0 GB  4