Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,017 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21470608031 2026/05/14 10:47:25 (4 mins ago) In-use 4 mins Gabon Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21470608030 2026/05/14 10:47:13 (4 mins ago) In-use 4 mins Switzerland Paraguay 181.94.x.x OpenVPN In-use
VPN-21470608029 2026/05/14 10:47:04 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21470608028 2026/05/14 10:47:04 (4 mins ago) In-use 4 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470608027 2026/05/14 10:47:04 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x MS-SSTP In-use
VPN-21470608026 2026/05/14 10:47:04 (4 mins ago) In-use 4 mins Somalia Japan 118.154.x.x OpenVPN In-use
VPN-21470608025 2026/05/14 10:47:03 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21470608024 2026/05/14 10:47:03 (4 mins ago) In-use 4 mins Tanzania United Republic of Japan 118.154.x.x OpenVPN In-use
VPN-21470608023 2026/05/14 10:47:03 (4 mins ago) In-use 4 mins United States Japan 219.98.x.x OpenVPN In-use
VPN-21470608022 2026/05/14 10:47:02 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21470608021 2026/05/14 10:47:02 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21470608020 2026/05/14 10:47:00 (4 mins ago) In-use 4 mins Chile Japan 106.179.x.x OpenVPN In-use
VPN-21470608019 2026/05/14 10:47:00 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470608018 2026/05/14 10:46:59 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21470608017 2026/05/14 10:46:59 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21470608016 2026/05/14 10:46:59 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21470608015 2026/05/14 10:46:58 (4 mins ago) In-use 4 mins Korea Republic of Thailand 58.136.x.x OpenVPN In-use
VPN-21470608014 2026/05/14 10:46:57 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470608013 2026/05/14 10:46:57 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21470608012 2026/05/14 10:46:57 (4 mins ago) In-use 4 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21470608011 2026/05/14 10:46:56 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21470608010 2026/05/14 10:46:55 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21470608009 2026/05/14 10:46:55 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21470608008 2026/05/14 10:46:54 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470608007 2026/05/14 10:46:54 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21470608006 2026/05/14 10:46:54 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21470608005 2026/05/14 10:46:53 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21470608004 2026/05/14 10:46:53 (5 mins ago) In-use 5 mins Spain Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21470608003 2026/05/14 10:46:53 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21470608002 2026/05/14 10:46:53 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21470608001 2026/05/14 10:46:53 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21470608000 2026/05/14 10:46:53 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470607999 2026/05/14 10:46:52 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21470607998 2026/05/14 10:46:52 (5 mins ago) In-use 5 mins Israel Japan 219.100.x.x OpenVPN In-use
VPN-21470607997 2026/05/14 10:46:51 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21470607996 2026/05/14 10:46:51 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21470607995 2026/05/14 10:46:51 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21470607994 2026/05/14 10:46:51 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21470607993 2026/05/14 10:46:51 (5 mins ago) In-use 5 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21470607992 2026/05/14 10:46:50 (5 mins ago) In-use 5 mins Cambodia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470607991 2026/05/14 10:46:50 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21470607990 2026/05/14 10:46:50 (5 mins ago) In-use 5 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21470607989 2026/05/14 10:46:50 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470607988 2026/05/14 10:46:49 (5 mins ago) 10:46:58 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21470607987 2026/05/14 10:46:49 (5 mins ago) In-use 5 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21470607986 2026/05/14 10:46:49 (5 mins ago) In-use 5 mins Reserved Japan 133.175.x.x OpenVPN In-use
VPN-21470607985 2026/05/14 10:46:49 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21470607984 2026/05/14 10:46:49 (5 mins ago) In-use 5 mins Oman India 183.82.x.x OpenVPN In-use
VPN-21470607983 2026/05/14 10:46:49 (5 mins ago) In-use 5 mins Singapore Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470607982 2026/05/14 10:46:49 (5 mins ago) In-use 5 mins Hong Kong Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470607981 2026/05/14 10:46:49 (5 mins ago) In-use 5 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21470607980 2026/05/14 10:46:49 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21470607979 2026/05/14 10:46:49 (5 mins ago) In-use 5 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21470607978 2026/05/14 10:46:49 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21470607977 2026/05/14 10:46:49 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21470607976 2026/05/14 10:46:49 (5 mins ago) In-use 5 mins Bangladesh Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470607975 2026/05/14 10:46:48 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21470607974 2026/05/14 10:46:48 (5 mins ago) In-use 5 mins Viet Nam Korea Republic of 59.3.x.x SoftEther VPN (TCP) In-use
VPN-21470607973 2026/05/14 10:46:48 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21470607972 2026/05/14 10:46:48 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21470607971 2026/05/14 10:46:48 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21470607970 2026/05/14 10:46:48 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470607969 2026/05/14 10:46:48 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21470607968 2026/05/14 10:46:48 (5 mins ago) In-use 5 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21470607967 2026/05/14 10:46:48 (5 mins ago) In-use 5 mins Turkmenistan Korea Republic of 61.73.x.x SoftEther VPN (UDP) In-use
VPN-21470607966 2026/05/14 10:46:48 (5 mins ago) In-use 5 mins Philippines Thailand 58.136.x.x OpenVPN In-use
VPN-21470607965 2026/05/14 10:46:47 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21470607964 2026/05/14 10:46:47 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21470607963 2026/05/14 10:46:47 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21470607962 2026/05/14 10:46:47 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21470607961 2026/05/14 10:46:47 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21470607960 2026/05/14 10:46:47 (5 mins ago) In-use 5 mins Korea Republic of Korea Republic of 124.49.x.x OpenVPN In-use
VPN-21470607959 2026/05/14 10:46:46 (5 mins ago) In-use 5 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21470607958 2026/05/14 10:46:46 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21470607957 2026/05/14 10:46:46 (5 mins ago) In-use 5 mins Brazil Japan 106.179.x.x OpenVPN In-use
VPN-21470607956 2026/05/14 10:46:46 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21470607955 2026/05/14 10:46:46 (5 mins ago) In-use 5 mins Brazil Korea Republic of 125.128.x.x OpenVPN In-use
VPN-21470607954 2026/05/14 10:46:46 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21470607953 2026/05/14 10:46:45 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21470607952 2026/05/14 10:46:45 (5 mins ago) In-use 5 mins Czech Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470607951 2026/05/14 10:46:45 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21470607950 2026/05/14 10:46:45 (5 mins ago) In-use 5 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21470607949 2026/05/14 10:46:45 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21470607948 2026/05/14 10:46:45 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21470607947 2026/05/14 10:46:45 (5 mins ago) In-use 5 mins Brazil Japan 125.58.x.x OpenVPN In-use
VPN-21470607946 2026/05/14 10:46:45 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21470607945 2026/05/14 10:46:45 (5 mins ago) In-use 5 mins Korea Republic of Japan 126.26.x.x SoftEther VPN (TCP) In-use
VPN-21470607944 2026/05/14 10:46:45 (5 mins ago) In-use 5 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21470607943 2026/05/14 10:46:45 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470607942 2026/05/14 10:46:44 (5 mins ago) In-use 5 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21470607941 2026/05/14 10:46:44 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21470607940 2026/05/14 10:46:44 (5 mins ago) In-use 5 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21470607939 2026/05/14 10:46:44 (5 mins ago) In-use 5 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21470607938 2026/05/14 10:46:44 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21470607937 2026/05/14 10:46:44 (5 mins ago) In-use 5 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21470607936 2026/05/14 10:46:44 (5 mins ago) In-use 5 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21470607935 2026/05/14 10:46:44 (5 mins ago) In-use 5 mins Cote D'ivoire Korea Republic of 14.56.x.x OpenVPN In-use
VPN-21470607934 2026/05/14 10:46:44 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21470607933 2026/05/14 10:46:44 (5 mins ago) In-use 5 mins Somalia Korea Republic of 14.56.x.x OpenVPN In-use
VPN-21470607932 2026/05/14 10:46:44 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21470607931 2026/05/14 10:46:44 (5 mins ago) In-use 5 mins Ukraine Thailand 184.22.x.x OpenVPN In-use
VPN-21470607930 2026/05/14 10:46:44 (5 mins ago) In-use 5 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21470607929 2026/05/14 10:46:43 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21470607928 2026/05/14 10:46:43 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21470607927 2026/05/14 10:46:43 (5 mins ago) In-use 5 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21470607926 2026/05/14 10:46:43 (5 mins ago) In-use 5 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470607925 2026/05/14 10:46:43 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21470607924 2026/05/14 10:46:43 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470607923 2026/05/14 10:46:43 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21470607922 2026/05/14 10:46:43 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21470607921 2026/05/14 10:46:43 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21470607920 2026/05/14 10:46:43 (5 mins ago) In-use 5 mins Argentina Japan 138.64.x.x OpenVPN In-use
VPN-21470607919 2026/05/14 10:46:43 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21470607918 2026/05/14 10:46:43 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470607917 2026/05/14 10:46:43 (5 mins ago) In-use 5 mins Brazil Thailand 184.22.x.x OpenVPN In-use
VPN-21470607916 2026/05/14 10:46:43 (5 mins ago) In-use 5 mins Hong Kong Korea Republic of 121.174.x.x OpenVPN In-use
VPN-21470607915 2026/05/14 10:46:42 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470607914 2026/05/14 10:46:42 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470607913 2026/05/14 10:46:42 (5 mins ago) In-use 5 mins Philippines Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21470607912 2026/05/14 10:46:42 (5 mins ago) In-use 5 mins United Kingdom Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21470607911 2026/05/14 10:46:42 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21470607910 2026/05/14 10:46:42 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470607909 2026/05/14 10:46:42 (5 mins ago) In-use 5 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21470607908 2026/05/14 10:46:42 (5 mins ago) In-use 5 mins Brazil Japan 153.203.x.x OpenVPN In-use
VPN-21470607907 2026/05/14 10:46:41 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21470607906 2026/05/14 10:46:41 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21470607905 2026/05/14 10:46:41 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470607904 2026/05/14 10:46:41 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21470607903 2026/05/14 10:46:41 (5 mins ago) In-use 5 mins Libyan Arab Jamahiriya Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470607902 2026/05/14 10:46:41 (5 mins ago) In-use 5 mins Somalia Japan 60.71.x.x OpenVPN In-use
VPN-21470607901 2026/05/14 10:46:41 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21470607900 2026/05/14 10:46:40 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21470607899 2026/05/14 10:46:40 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21470607898 2026/05/14 10:46:40 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470607897 2026/05/14 10:46:40 (5 mins ago) 10:46:43 0 mins Cote D'ivoire Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21470607896 2026/05/14 10:46:40 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21470607895 2026/05/14 10:46:40 (5 mins ago) In-use 5 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470607894 2026/05/14 10:46:40 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21470607893 2026/05/14 10:46:40 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470607892 2026/05/14 10:46:40 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21470607891 2026/05/14 10:46:39 (5 mins ago) In-use 5 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21470607890 2026/05/14 10:46:39 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x MS-SSTP In-use
VPN-21470607889 2026/05/14 10:46:39 (5 mins ago) In-use 5 mins France Japan 126.42.x.x OpenVPN In-use
VPN-21470607888 2026/05/14 10:46:39 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21470607887 2026/05/14 10:46:39 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21470607886 2026/05/14 10:46:39 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21470607885 2026/05/14 10:46:39 (5 mins ago) In-use 5 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21470607884 2026/05/14 10:46:39 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21470607883 2026/05/14 10:46:39 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21470607882 2026/05/14 10:46:39 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21470607881 2026/05/14 10:46:39 (5 mins ago) In-use 5 mins China Japan 118.17.x.x SoftEther VPN (TCP) In-use
VPN-21470607880 2026/05/14 10:46:39 (5 mins ago) In-use 5 mins Thailand Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21470607879 2026/05/14 10:46:39 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21470607878 2026/05/14 10:46:39 (5 mins ago) In-use 5 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21470607877 2026/05/14 10:46:39 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21470607876 2026/05/14 10:46:39 (5 mins ago) 10:46:41 0 mins India Japan 219.100.x.x MS-SSTP 0.14 MB
VPN-21470607875 2026/05/14 10:46:39 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21470607874 2026/05/14 10:46:38 (5 mins ago) In-use 5 mins United States Korea Republic of 220.93.x.x OpenVPN In-use
VPN-21470607873 2026/05/14 10:46:38 (5 mins ago) 10:46:51 0 mins Russian Federation Japan 153.205.x.x MS-SSTP 0.00 MB
VPN-21470607872 2026/05/14 10:46:38 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21470607871 2026/05/14 10:46:38 (5 mins ago) In-use 5 mins Somalia Japan 133.88.x.x OpenVPN In-use
VPN-21470607870 2026/05/14 10:46:38 (5 mins ago) 10:46:59 0 mins Thailand Japan 118.154.x.x OpenVPN 0.12 MB
VPN-21470607869 2026/05/14 10:46:38 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21470607868 2026/05/14 10:46:38 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470607867 2026/05/14 10:46:38 (5 mins ago) In-use 5 mins Ukraine India 183.82.x.x OpenVPN In-use
VPN-21470607866 2026/05/14 10:46:38 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470607865 2026/05/14 10:46:37 (5 mins ago) In-use 5 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21470607864 2026/05/14 10:46:37 (5 mins ago) In-use 5 mins Morocco Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470607863 2026/05/14 10:46:37 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470607862 2026/05/14 10:46:37 (5 mins ago) In-use 5 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21470607861 2026/05/14 10:46:37 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470607860 2026/05/14 10:46:37 (5 mins ago) In-use 5 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21470607859 2026/05/14 10:46:37 (5 mins ago) In-use 5 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21470607858 2026/05/14 10:46:37 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21470607857 2026/05/14 10:46:36 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470607856 2026/05/14 10:46:36 (5 mins ago) In-use 5 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21470607855 2026/05/14 10:46:36 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21470607854 2026/05/14 10:46:36 (5 mins ago) In-use 5 mins United States Japan 92.203.x.x OpenVPN In-use
VPN-21470607853 2026/05/14 10:46:36 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21470607852 2026/05/14 10:46:36 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21470607851 2026/05/14 10:46:36 (5 mins ago) In-use 5 mins Afghanistan Korea Republic of 121.188.x.x OpenVPN In-use
VPN-21470607850 2026/05/14 10:46:36 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21470607849 2026/05/14 10:46:36 (5 mins ago) In-use 5 mins Myanmar Japan 113.145.x.x SoftEther VPN (TCP) In-use
VPN-21470607848 2026/05/14 10:46:36 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21470607847 2026/05/14 10:46:36 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21470607846 2026/05/14 10:46:36 (5 mins ago) In-use 5 mins Russian Federation Japan 126.74.x.x MS-SSTP In-use
VPN-21470607845 2026/05/14 10:46:36 (5 mins ago) In-use 5 mins Somalia Japan 110.135.x.x OpenVPN In-use
VPN-21470607844 2026/05/14 10:46:35 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21470607843 2026/05/14 10:46:35 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21470607842 2026/05/14 10:46:35 (5 mins ago) In-use 5 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21470607841 2026/05/14 10:46:35 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21470607840 2026/05/14 10:46:35 (5 mins ago) In-use 5 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470607839 2026/05/14 10:46:35 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21470607838 2026/05/14 10:46:35 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470607837 2026/05/14 10:46:35 (5 mins ago) In-use 5 mins Iran (ISLAMIC Republic Of) United Kingdom 163.5.x.x OpenVPN In-use
VPN-21470607836 2026/05/14 10:46:35 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21470607835 2026/05/14 10:46:35 (5 mins ago) In-use 5 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21470607834 2026/05/14 10:46:35 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470607833 2026/05/14 10:46:34 (5 mins ago) In-use 5 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21470607832 2026/05/14 10:46:34 (5 mins ago) In-use 5 mins Russian Federation Japan 126.74.x.x MS-SSTP In-use
VPN-21470607831 2026/05/14 10:46:34 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21470607830 2026/05/14 10:46:34 (5 mins ago) In-use 5 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21470607829 2026/05/14 10:46:34 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21470607828 2026/05/14 10:46:34 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21470607827 2026/05/14 10:46:34 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21470607826 2026/05/14 10:46:34 (5 mins ago) In-use 5 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21470607825 2026/05/14 10:46:34 (5 mins ago) 10:46:48 0 mins Afghanistan Japan 219.100.x.x L2TP/IPsec 0.01 MB
